Meet Our Products...
At Prices You'll Love!
MISSION ACCOMPLISHED!
Let us show you how we're bringing prices down to Earth for you.
Our Product Warranty
The printers and presses we sell are warrantied to look and operate like new equipment. Our equipment is warrantied to have less than 3 months’ worth of accumulated according to their duty cycles. Think about it… buying a printer or press from us is like buying a car that’s practically new, with less than 5 or 10 thousand miles for up to 50-70% off its original price!
For our customers’ full peace of mind, our units come with every type of warranty we can think of. Transport warranty, consumable warranty, parts warranty, installation warranty… the works, at no additional cost.
Read moreGet in touch!
Find Out How You Can Save Up To 70% On Your Next Purchase by Calling 1.800.399.6205
Top 5 Questions We Hear Customers Ask
For more, read our complete FAQ section
- Where is Printers & Presses located?
- Do you speak Spanish?
- How much does it cost to have our new office printer installed?
- Which forms of payment do you accept?
- Do you offer terms of leasing?
Couldn't find the answer?
CALL US 1.800.399.6205
We are open Mon-Sun from 8:00 AM to 10:00 PM
Printers & Presses
American paper weights & equivalent metric weights in GSM
BOND | TEXT | COVER | TAG | INDEX | POINTS | CALIPER (inches) |
MILLIMETERS | METRIC (grams/sq meter) |
---|---|---|---|---|---|---|---|---|
16lb | 40lb | 22lb | 37lb | 33lb | 3.2 | 0.0032 | 0.081 | 60.2 gsm |
18lb | 45lb | 24lb | 41lb | 37lb | 3.6 | 0.0036 | 0.092 | 67.72 gsm |
20lb | 50lb | 28lb | 46lb | 42lb | 3.8 | 0.0038 | 0.097 | 75.2 gsm |
24lb | 60lb | 33lb | 56lb | 50lb | 4.8 | 0.0048 | 0.12 | 90.3 gsm |
28lb | 70lb | 39lb | 64lb | 58lb | 5.8 | 0.0058 | 0.147 | 105.35 gsm |
29lb | 73lb | 40lb | 62lb | 60lb | 6 | 0.006 | 0.152 | 109.11 gsm |
31lb | 81lb | 45lb | 73lb | 66lb | 6.1 | 0.0061 | 0.155 | 116.63 gsm |
35lb | 90lb | 48lb | 80lb | 74lb | 6.2 | 0.0062 | 0.157 | 131.68 gsm |
36lb | 90lb | 50lb | 82lb | 75lb | 6.8 | 0.0068 | 0.173 | 135.45 gsm |
39lb | 100lb | 54lb | 90lb | 81lb | 7.2 | 0.0072 | 0.183 | 146.73 gsm |
40lb | 105lb | 56lb | 93lb | 83lb | 7.3 | 0.0073 | 0.185 | 150.5 gsm |
43lb | 110lb | 60lb | 100lb | 90lb | 7.4 | 0.0074 | 0.188 | 161.78 gsm |
44lb | 115lb | 61lb | 102lb | 92lb | 7.6 | 0.0076 | 0.193 | 165.55 gsm |
47lb | 120lb | 65lb | 108lb | 97lb | 8 | 0.0078 | 0.198 | 176.83 gsm |
53lb | 135lb | 74lb | 122lb | 110lb | 9 | 0.0085 | 0.216 | 199.41 gsm |
54lb | 137lb | 75lb | 125lb | 113lb | 9 | 0.009 | 0.229 | 203.17 gsm |
58lb | 146lb | 80lb | 134lb | 120lb | 9.5 | 0.0092 | 0.234 | 218.22 gsm |
65lb | 165lb | 90lb | 150lb | 135lb | 10 | 0.0095 | 0.241 | 244.56 gsm |
67lb | 170lb | 93lb | 156lb | 140lb | 10.5 | 0.01 | 0.25 | 252.08 gsm |
72lb | 183lb | 100lb | 166lb | 150lb | 11 | 0.011 | 0.289 | 270.9 gsm |
76lb | 192lb | 105lb | 175lb | 158lb | 13 | 0.013 | 0.33 | 285.95 gsm |
82lb | 208lb | 114lb | 189lb | 170lb | 14 | 0.014 | 0.356 | 308.52 gsm |
87lb | 220lb | 120lb | 200lb | 180lb | 15 | 0.015 | 0.38 | 312 gsm |
105b | 267lb | 146lb | 244lb | 220lb | 18 | 0.0175 | 0.445 | 385.06 gsm |
Request quote
Please send us your query and we'll get back to you in 24 hours. If you need immediate assistance, call us on 1.800.399.6205